- FOTBAL
- ČESKÁ EXTRALIGA, 1.LIGA, REPRE
- NHL KARTY
- EVROPSKÉ SOUTĚŽE
- OSTATNÍ
Novinky
13.08.2009
Novinky v eshopu
28.07.2026 v prodeji:
50 karet 25-26 GOAL Cards z Collector's boxů
21.07.2026 v prodeji:
160 karet 25-26 NLA Play Off
19.07.2026...
číst celé
Odběry newsletteru
Od 25.5.2018 potřebujeme nově kvůli nařízení o ochraně osobních údajů potvrdit, že souhlasíte se zasíláním newsletteru na Váš email.
1993-94 Topps Premier Series I. kompletní set 264 karet
- Kompletní specifikace
1993-94 Topps Premier Series I. kompletní set 264 karetNení skladem580,00 Kč/ ks479,34 Kč bez DPH
Kompletní specifikace
| 1 | Patrick Roy |
| 2 | Alexei Zhitnik |
| 3 | Uwe Krupp |
| 4 | Todd Gill |
| 5 | Paul Stanton |
| 6 | Petr Nedved |
| 7 | Dale Hawerchuk |
| 8 | Kevin Miller |
| 9 | Nicklas Lidstrom |
| 10 | Joe Sakic |
| 11 | Thomas Steen |
| 12 | Peter Bondra |
| 13 | Brian Noonan |
| 14 | Glen Featherstone |
| 15 | Mike Vernon |
| 16 | Janne Ojanen |
| 17 | Neil Brady |
| 18 | Dmitri Yushkevich |
| 19 | Rob Zamuner |
| 20 | Zarley Zalapski |
| 21 | Mike Sullivan |
| 22 | Jamie Baker |
| 23 | Craig MacTavish |
| 24 | Mark Tinordi |
| 25 | Brian Leetch |
| 26 | Brian Skrudland |
| 27 | Keith Tkachuk |
| 28 | Patrick Flatley |
| 29 | Doug Bodger |
| 30 | Felix Potvin |
| 31 | Shawn Antoski |
| 32 | Eric Desjardins |
| 33 | Mike Donnelly |
| 34 | Kjell Samuelsson |
| 35 | Nelson Emerson |
| 36 | Phil Housley |
| 37 | Mario Lemieux [+/- Leader] |
| 38 | Shayne Corson |
| 39 | Steve Smith |
| 40 | Bob Kudelski |
| 41 | Joe Cirella |
| 42 | Sergei Nemchinov |
| 43 | Kerry Huffman |
| 44 | Bob Beers |
| 45 | Al Iafrate |
| 46 | Mike Modano |
| 47 | Pat Verbeek |
| 48 | Joel Otto |
| 49 | Dino Ciccarelli |
| 50 | Adam Oates |
| 51 | Pat Elynuik |
| 52 | Bobby Holik |
| 53 | Johan Garpenlov |
| 54 | Jeff Beukeboom |
| 55 | Tommy Soderstrom |
| 56 | Rob Blake |
| 57 | Marty McInnis |
| 58 | Dixon Ward |
| 59 | Patrice Brisebois |
| 60 | Ed Belfour |
| 61 | Donald Audette |
| 62 | Mike Ricci |
| 63 | Fredrik Olausson |
| 64 | Norm Maciver |
| 65 | Andrew Cassels |
| 66 | Tim Cheveldae |
| 67 | Dave Reid |
| 68 | Philippe Bozon |
| 69 | Drake Berehowsky |
| 70 | Tony Amonte |
| 71 | Dave Manson |
| 72 | Rick Tocchet |
| 73 | Steve Kasper |
| 74 | Adam Oates [Assist Leader] |
| 75 | Ulf Dahlen |
| 76 | Chris Lindberg |
| 77 | Doug Wilson |
| 78 | Mike Ridley |
| 79 | Vyacheslav Butsayev |
| 80 | Scott Stevens |
| 81 | Cliff Ronning |
| 82 | Andrei Lomakin |
| 83 | Shawn Burr |
| 84 | Benoit Brunet |
| 85 | Valeri Kamensky |
| 86 | Randy Carlyle |
| 87 | Chris Joseph |
| 88 | Dirk Graham |
| 89 | Ken Sutton |
| 90 | Luc Robitaille [All Star 1st Team] |
| 91 | Mario Lemieux [All Star 1st Team] |
| 92 | Teemu Selanne [All Star 1st Team] |
| 93 | Ray Bourque [All Star 1st Team] |
| 94 | Chris Chelios [All Star 1st Team] |
| 95 | Ed Belfour [All Star 1st Team] |
| 96 | Keith Jones |
| 97 | Sylvain Turgeon |
| 98 | Jim Johnson |
| 99 | Michael Nylander |
| 100 | Theoren Fleury |
| 101 | Shawn Chambers |
| 102 | Alexander Semak |
| 103 | Ron Sutter |
| 104 | Glenn Anderson |
| 105 | Jaromir Jagr |
| 106 | Adam Graves |
| 107 | Nikolai Borschevsky |
| 108 | Vladimir Konstantinov |
| 109 | Robb Stauber |
| 110 | Arturs Irbe |
| 111 | Felix Potvin [GAA Leader] |
| 112 | Darius Kasparaitis |
| 113 | Kirk McLean |
| 114 | Glen Wesley |
| 115 | Rod Brind'Amour |
| 116 | Mike Eagles |
| 117 | Brian Bradley |
| 118 | Dave Christian |
| 119 | Randy Wood |
| 120 | Craig Janney |
| 121 | Eric Lindros [Super Rookie] |
| 122 | Tommy Soderstrom [Super Rookie] |
| 123 | Shawn McEachern [Super Rookie] |
| 124 | Andrei Kovalenko [Super Rookie] |
| 125 | Joe Juneau [Super Rookie] |
| 126 | Felix Potvin [Super Rookie] |
| 127 | Dixon Ward [Super Rookie] |
| 128 | Alexei Zhamnov [Super Rookie] |
| 129 | Vladimir Malakhov [Super Rookie] |
| 130 | Teemu Selanne [Super Rookie] |
| 131 | Neal Broten |
| 132 | Ulf Samuelsson |
| 133 | Mark Janssens |
| 134 | Claude Lemieux |
| 135 | Mike Richter |
| 136 | Doug Weight |
| 137 | Rob Pearson |
| 138 | Sylvain Cote |
| 139 | Mike Keane |
| 140 | Benoit Hogue |
| 141 | Michel Petit |
| 142 | Mark Freer |
| 143 | Doug Zmolek |
| 144 | Tony Granato |
| 145 | Paul Coffey |
| 146 | Ted Donato |
| 147 | Brent Sutter |
| 148 | Alexander Mogilny [Goal Leader] |
| 149 | James Patrick |
| 150 | Mikael Andersson |
| 151 | Steve Duchesne |
| 152 | Terry Carkner |
| 153 | Russ Courtnall |
| 154 | Brian Mullen |
| 155 | Martin Straka |
| 156 | Geoff Sanderson |
| 157 | Mark Howe |
| 158 | Stephane Matteau |
| 159 | Doug Crossman |
| 160 | John Vanbiesbrouck |
| 161 | Bob Essensa |
| 162 | Wayne Presley |
| 163 | Mathieu Schneider |
| 164 | Jiri Slegr |
| 165 | Stephane Fiset |
| 166 | Wendell Young |
| 167 | Kevin Dineen |
| 168 | Sandis Ozolinsh |
| 169 | Mike Krushelnyski |
| 170 | Kevin Stevens [All Star 2nd Team] |
| 171 | Pat LaFontaine [All Star 2nd Team] |
| 172 | Alexander Mogilny [All Star 2nd Team] |
| 173 | Larry Murphy [All Star 2nd Team] |
| 174 | Al Iafrate [All Star 2nd Team] |
| 175 | Tom Barrasso [All Star 2nd Team] |
| 176 | Derek King |
| 177 | Bob Probert |
| 178 | Gary Suter |
| 179 | David Shaw |
| 180 | Luc Robitaille |
| 181 | John LeClair |
| 182 | Troy Murray |
| 183 | Dave Gagner |
| 184 | Darcy Loewen |
| 185 | Mario Lemieux [Point Leader] |
| 186 | Pat Jablonski |
| 187 | Alexei Kovalev |
| 188 | Todd Krygier |
| 189 | Larry Murphy |
| 190 | Pierre Turgeon |
| 191 | Craig Ludwig |
| 192 | Brad May |
| 193 | John MacLean |
| 194 | Ron Wilson |
| 195 | Eric Weinrich |
| 196 | Steve Chiasson |
| 197 | Dmitri Kvartalnov |
| 198 | Andrei Kovalenko |
| 199 | Rob Gaudreau RC |
| 200 | Evgeny Davydov |
| 201 | Adrien Plavsic |
| 202 | Brian Bellows |
| 203 | Tom Barrasso [Win Leader] |
| 204 | Doug Evans |
| 205 | Joe Nieuwendyk |
| 206 | Jari Kurri |
| 207 | Bob Rouse |
| 208 | Yvon Corriveau |
| 209 | John Blue |
| 210 | Dmitri Khristich |
| 211 | Brent Fedyk |
| 212 | Jody Hull |
| 213 | Chris Terreri |
| 214 | Mike McPhee |
| 215 | Chris Kontos |
| 216 | Greg Gilbert |
| 217 | Sergei Zubov |
| 218 | Grant Fuhr |
| 219 | Charlie Huddy |
| 220 | Mario Lemieux |
| 221 | Sheldon Kennedy |
| 222 | Curtis Joseph [Save Percentage Leader] |
| 223 | Brad Dalgarno |
| 224 | Bret Hedican |
| 225 | Trevor Linden |
| 226 | Darryl Sydor |
| 227 | Jayson More |
| 228 | Dave Poulin |
| 229 | Frank Musil |
| 230 | Mark Recchi |
| 231 | Craig Simpson |
| 232 | Gino Cavallini |
| 233 | Vincent Damphousse |
| 234 | Luciano Borsato |
| 235 | Dave Andreychuk |
| 236 | Ken Daneyko |
| 237 | Chris Chelios |
| 238 | Andrew McBain |
| 239 | Rick Tabaracci |
| 240 | Steve Larmer |
| 241 | Sean Burke |
| 242 | Rob DiMaio |
| 243 | Jim Paek |
| 244 | Dave Lowry |
| 245 | Alexander Mogilny |
| 246 | Darren Turcotte |
| 247 | Brendan Shanahan |
| 248 | Peter Taglianetti |
| 249 | Scott Mellanby |
| 250 | Guy Carbonneau |
| 251 | Claude Lapointe |
| 252 | Pat Conacher |
| 253 | Roger Johansson |
| 254 | Cam Neely |
| 255 | Garry Galley |
| 256 | Keith Primeau |
| 257 | Scott Lachance |
| 258 | Bill Ranford |
| 259 | Pat Falloon |
| 260 | Pavel Bure |
| 261 | Darrin Shannon |
| 262 | Mike Foligno |
| 263 | Checklist (1-132) |
| 264 | Checklist (133-264) |
Zboží zařazeno v kategoriích







